Parliamentary groups in 6th Saeima
Democratic Party "Saimnieks" |
07.11.1995. - 02.11.1998. |
|
Name, surname |
Position |
|
Andris Ameriks | 08.07.1996. - 02.11.1998. | |
Edgars Bans | 20.02.1997. - 02.11.1998. | |
Ilmars Bisers | 07.11.1995. - 02.11.1998. | |
Viesturs Boka | 08.05.1997. - 20.08.1997. 20.08.1997. - 02.11.1998. |
vice-chairman |
Olafs Bruvers | 18.04.1996. - 11.06.1997. | |
Juris Celmins | 07.11.1995. - 23.10.1996. 23.10.1996. - 14.05.1997. 14.05.1997. - 02.11.1998. |
vice-chairman |
Alfreds Cepanis | 07.11.1995. - 02.11.1998. | |
Ziedonis Cevers | 07.11.1995. - 07.03.1996. 24.10.1996. - 20.08.1997. 20.08.1997. - 02.11.1998. |
chairman |
Viktors Dinevics | 11.06.1997. - 02.11.1998. | |
Olgerts Dunkers | 20.02.1997. - 10.09.1997. | |
Gunta Gannusa | 20.02.1997. - 20.08.1998. | |
Modris Goba | 07.11.1995. - 06.06.1996. | |
Ojars Grinbergs | 20.02.1997. - 20.08.1998. | |
Zanis Holsteins | 07.03.1996. - 24.10.1996. | |
Ernests Jurkans | 07.11.1995. - 15.04.1996. 25.11.1996. - 14.05.1997. 14.05.1997. - 20.08.1997. 20.08.1997. - 02.11.1998. |
vice-chairman chairman |
Juris Kaksitis | 07.11.1995. - 07.01.1996. 08.01.1996. - 07.02.1996. 07.02.1996. - 23.10.1996. 23.10.1996. - 14.05.1997. 14.05.1997. - 02.11.1998. |
vice-chairman chairman vice-chairman |
Ivars Kalnins | 13.06.1996. - 25.11.1996. | |
Eriks Kaza | 07.11.1995. - 07.03.1996. | |
Gundars Kleinbergs | 28.03.1996. - 03.10.1996. | |
Ilga Kreituse | 07.11.1995. - 25.09.1996. | |
Aivars Guntis Kreituss | 07.11.1995. - 08.01.1996. 08.01.1996. - 28.03.1996. |
chairman |
Valdis Krisbergs | 07.11.1995. - 25.09.1996. | |
Ludmila Kuprijanova | 08.07.1996. - 02.11.1998. | |
Ivars Janis Kezbers | 07.11.1995. - 07.01.1996. 08.01.1996. - 07.02.1996. 07.02.1996. - 22.04.1997. |
chairman vice-chairman |
Rudite Leitena | 01.02.1996. - 07.08.1997. | |
Ādolfs Locmelis | 30.04.1998. - 02.11.1998. | |
Valdis Nagobads | 07.11.1995. - 20.08.1997. 20.08.1997. - 02.11.1998. |
vice-chairman |
Janis Razna | 07.11.1995. - 05.05.1998. | |
Andris Saulitis | 20.02.1997. - 21.04.1997. | |
Atis Sausnitis | 07.11.1995. - 07.02.1996. 07.02.1996. - 24.10.1996. 24.10.1996. - 02.11.1998. |
vice-chairman |
Viktors Stikuts | 07.03.1996. - 02.11.1998. | |
Janis Strods | 20.02.1997. - 21.04.1997. | |
Leonards Teniss | 07.11.1995. - 02.11.1998. | |
Dainis Turlais | 07.11.1995. - 01.02.1996. 07.08.1997. - 02.11.1998. |
|
Juris Zakis | 07.11.1995. - 13.06.1996. | |
Eriks Zunda | 06.06.1996. - 02.11.1998. | |
For Latvia |
07.11.1995. - 02.11.1998. |
|
Name, surname |
Position |
|
Karlis Cerans | 07.11.1995. - 19.08.1996. 19.08.1996. - 02.11.1998. |
vice-chairman |
Olgerts Dunkers | 07.11.1995. - 18.06.1996. | |
Gunta Gannusa | 07.11.1995. - 18.06.1996. | |
Ojars Grinbergs | 07.11.1995. - 18.06.1996. | |
Edmunds Grinbergs | 07.11.1995. - 02.11.1998. | |
Janis Kazaks | 07.11.1995. - 02.11.1998. | |
Odisejs Kostanda | 07.11.1995. - 02.11.1998. | chairman |
Janina Kusnere | 07.11.1995. - 02.11.1998. | |
Imants Liepa | 30.11.1995. - 02.11.1998. | |
Janis Maulins | 07.11.1995. - 02.11.1998. | |
Modris Plate | 07.11.1995. - 27.11.1995. | |
Andris Rubins | 07.11.1995. - 22.03.1996. | |
Maris Rudzitis | 07.11.1995. - 18.06.1996. | |
Andris Saulitis | 07.11.1995. - 18.06.1996. | |
Janis Strods | 07.11.1995. - 18.06.1996. | |
Uldis Veldre | 18.09.1907. - 14.04.1998. | |
Elmars Zelgalvis | 07.11.1995. - 19.08.1996. 19.08.1996. - 27.08.1998. |
vice-chairman vice-chairman |
Latvia's Way |
07.11.1995. - 02.11.1998. |
|
Name, surname |
Position |
|
Peteris Apinis | 07.11.1995. - 02.11.1998. | |
Romans Apsitis | 07.11.1995. - 04.12.1996. | |
Janis Abele | 04.12.1996. - 02.11.1998. | |
Dzintars Abikis | 07.11.1995. - 23.04.1998. | |
Janis Adamsons | 07.11.1995. - 25.09.1996. | |
Indulis Berzins | 07.11.1995. - 14.02.1996. 14.02.1996. - 02.11.1998. |
vice-chairman |
Valdis Birkavs | 07.11.1995. - 08.02.1996. | |
Inese Birzniece | 18.09.1997. - 02.11.1998. | |
Janis Bunkss | 07.11.1995. - 02.11.1998. | |
Imants Daudiss | 07.11.1995. - 18.09.1997. | |
Aivars Endzins | 07.11.1995. - 04.12.1996. | |
Maris Gailis | 07.11.1995. - 08.02.1996. | |
Anatolijs Gorbunovs | 07.11.1995. - 08.08.1996. | |
Edvins Inkens | 08.02.1996. - 02.11.1998. | |
Peteris Keiss | 19.08.1996. - 07.08.1997. 04.09.1997. - 02.11.1998. |
|
Girts Valdis Kristovskis | 01.02.1996. - 11.05.1998. | |
Vilis Kristopans | 07.11.1995. - 25.01.1996. 07.08.1997. - 28.08.1997. |
|
Janis Lagzdins | 07.11.1995. - 23.04.1998. | |
Karlis Leiskalns | 08.02.1996. - 28.01.1998. 28.01.1998. - 02.11.1998. |
vice-chairman |
Kristiana Libane | 07.11.1995. - 14.02.1996. 14.02.1996. - 14.01.1998. 14.01.1998. - 02.11.1998. |
vice-chairwoman chairwoman |
Ruta Marjasa | 04.12.1996. - 02.11.1998. | |
Andrejs Pantelejevs | 07.11.1995. - 14.01.1998. 14.01.1998. - 02.11.1998. |
chairman |
Aija Poca | 25.01.1996. - 01.02.1996. 28.08.1997. - 04.09.1997. |
|
Antons Seiksts | 07.11.1995. - 02.11.1998. | |
Andris Tomasuns | 07.11.1995. - 02.11.1998. | |
Socialist Party/Equal Rights block |
07.11.1995. - 21.12.1995. |
|
Name, surname |
Position |
|
Aleksandrs Bartasevics | 07.11.1995. - 21.12.1995. | |
Martijans Bekasovs | 07.11.1995. - 21.12.1995. | |
Oļegs Deņisovs | 07.11.1995. - 21.12.1995. | |
Aleksandrs Golubovs | 07.11.1995. - 21.12.1995. | |
Modris Lujāns | 07.11.1995. - 21.12.1995. | |
Latvian Unity Party |
07.11.1995. - 20.02.1997. |
|
Name, surname |
Position |
|
Raitis Apalups | 07.11.1995. - 24.04.1996. | |
24.04.1996. - 20.02.1997. | vice-chairman | |
Edgars Bans | 07.11.1995. - 20.02.1997. | chairman |
Roberts Dilba | 07.11.1995. - 31.01.1997. | |
Viesturs Gredzens | 07.11.1995. - 09.12.1995. | |
Viktors Kalnberzs | 07.11.1995. - 24.04.1996. | vice-chairman |
24.04.1996. - 20.02.1997. | ||
Adolfs Locmelis | 08.08.1996. - 20.02.1997. | |
Janis Rubulis | 07.11.1995. - 20.02.1997. | |
Anatolijs Tucs | 07.11.1995. - 08.08.1996. | |
Gundars Valdmanis | 07.11.1995. - 20.02.1997. | |
LNNK and Latvian Green Party |
07.11.1995. - 30.06.1997. |
|
Name, surname |
Position |
|
Juris Dobelis | 07.11.1995. - 20.05.1997. | |
Indulis Emsis | 07.11.1995. - 30.06.1997. | |
Janis Kalvins | 07.11.1995. - 30.06.1997. | vice-chairman |
Aleksandrs Kirsteins | 07.11.1995. - 02.06.1997. 02.06.1997. - 30.06.1997. |
chairman |
Andrejs Krastins | 07.11.1995. - 02.06.1997. 02.06.1997. - 30.06.1997. |
chairman |
Aristids Jekabs Lambergs | 07.11.1995. - 30.06.1997. | |
Anna Seile | 07.11.1995. - 21.05.1997. | vice-chairman |
Peteris Tabuns | 07.11.1995. - 21.05.1997. | |
Latvia's Farmers' Union |
07.11.1995. - 02.11.1998. |
|
Name, surname |
Position |
|
Raitis Apalups | 12.03.1997. - 02.11.1998. | |
Roberts Dilba | 01.02.1997. - 22.01.1998. 22.01.1998. - 02.11.1998. |
chairman |
Karlis Julijs Druva | 07.11.1995. - 05.03.1997. 05.03.1997. - 22.01.1998. 22.01.1998. - 02.11.1998. |
vice-chairman chairman vice-chairman |
Viesturs Gredzens | 16.10.1996. - 05.03.1997. 05.03.1997. - 22.01.1998. 22.01.1998. - 02.11.1998. |
vice-chairman |
Ervids Grinovskis | 07.11.1995. - 02.11.1998. | |
Paulis Klavins | 07.11.1995. - 05.03.1997. 05.03.1997. - 03.08.1998. |
vice-chairman |
Adolfs Locmelis | 20.02.1997. - 30.04.1998. | |
Andrejs Naglis | 07.11.1995. - 03.08.1998. | |
Aida Predele | 07.11.1995. - 12.01.1998. | |
Pauls Putnins | 07.11.1995. - 05.03.1997. 05.03.1997. - 02.11.1998. |
chairman |
Janis Rubulis | 25.02.1997. - 02.11.1998. | |
Anta Rugate | 07.11.1995. - 21.07.1998. | |
Maris Vitols | 07.11.1995. - 05.03.1997. 05.03.1997. - 25.03.1998. |
vice-chairman |
National Harmony Party |
07.11.1995. - 06.07.1996. |
|
Name, surname |
Position |
|
Andris Ameriks | 07.11.1995. - 06.07.1996. | |
Vladilens Dozorcevs | 07.11.1995. - 06.07.1996. | |
Janis Jurkans | 07.11.1995. - 06.07.1996. | chairman |
Ludmila Kuprijanova | 07.11.1995. - 06.07.1996. | |
Leonards Stass | 07.11.1995. - 06.07.1996. | |
Janis Urbanovics | 07.11.1995. - 17.01.1996. 17.01.1996. - 06.07.1996. |
vice-chairman |
For Fatherland and Freedom |
07.11.1995. - 26.06.1997. |
|
Name, surname |
Position |
|
Vents Balodis | 07.11.1995. - 26.06.1997. | |
Oskars Grigs | 07.11.1995. - 26.06.1997. | vice-chairman |
Guntars Grinblats | 07.11.1995. - 26.06.1997. | |
Maris Grinblats | 07.11.1995. - 25.01.1996. 20.02.1997. - 26.06.1997. |
|
Aigars Jirgens | 07.11.1995. - 16.10.1996. 16.10.1996. - 26.06.1997. |
vice-chairman |
Roberts Jurdzs | 07.11.1995. - 26.06.1997. | |
Leopolds Ozolins | 07.11.1995. - 17.02.1997. | |
Normunds Peterkops | 07.11.1995. - 26.06.1997. | |
Aleksandrs Petersons | 07.11.1995. - 26.06.1997. | |
Andrejs Pozarnovs | 07.11.1995. - 26.06.1997. | |
Janis Priedkalns | 25.01.1996. - 20.02.1997. | |
Maris Rudzitis | 20.02.1997. - 26.06.1997. | |
Juris Sinka | 07.11.1995. - 26.06.1997. | |
Janis Straume | 07.11.1995. - 26.06.1997. | chairman |
Juris Galerijs Vidins | 07.11.1995. - 16.10.1996. 16.10.1996. - 26.06.1997. |
vice-chairman |
Roberts Zile | 07.11.1995. - 26.06.1997. | |
For Nation and Justice |
03.07.1996. - 20.02.1997. |
|
Name, surname |
Position |
|
Olgerts Dunkers | 03.07.1996. - 20.02.1997. | |
Gunta Gannusa | 03.07.1996. - 20.02.1997. | chairwoman |
Ojars Grinbergs | 03.07.1996. - 20.02.1997. | |
Maris Rudzitis | 03.07.1996. - 20.02.1997. | |
Andris Saulitis | 03.07.1996. - 20.02.1997. | |
Janis Strods | 03.07.1996. - 20.02.1997. | vice-chairman |
Socialist Party-Equal Rights |
13.11.1996. - 20.05.1997. |
|
Name, surname |
Position |
|
Aleksandrs Bartasevics | 13.11.1996. - 07.05.1997. 07.05.1997. - 21.05.1997. |
chairman |
Martijans Bekasovs | 13.11.1996. - 21.05.1997. | |
Olegs Denisovs | 13.11.1996. - 07.05.1997. 07.05.1997. - 21.05.1997. |
chairman |
Aleksandrs Golubovs | 13.11.1996. - 07.05.1997. 07.05.1997. - 21.05.1997. |
vice-chairman |
Modris Lujans | 13.11.1996. - 07.05.1997. 07.05.1997. - 21.05.1997. |
vice-chairman |
Latvian National Reform Party and Latvian Green Party faction | 30.06.1997. - 03.08.1998. |
|
Name, surname |
Position |
|
Indulis Emsis | 30.06.1997. - 03.08.1998. | |
Guntis Enins | 01.10.1997. - 03.08.1998. | |
Janis Kalvins | 30.06.1997. - 27.07.1998. | vice-chairman |
Aleksandrs Kiršteins | 30.06.1997. - 03.08.1998. | |
Andrejs Krastins | 30.06.1997. - 03.08.1998. | chairman |
Aristids Jekabs Lambergs | 30.06.1997. - 03.08.1998. | |
Janis Razna | 19.06.1998. - 28.07.1998. | |
Union "For Fatherland and Freedom" / LNNK faction |
26.06.1997. - 02.11.1998. |
|
Name, surname |
Position |
|
Vents Balodis | 26.06.1997. - 02.11.1998. | vice-chairman |
Juris Dobelis | 26.06.1997. - 02.11.1998. | |
Oskars Grigs | 26.06.1997. - 02.11.1998. | |
Guntars Grinblats | 26.06.1997. - 02.11.1998. | |
Maris Grinblats | 26.06.1997. - 02.11.1998. | |
Aigars Jirgens | 26.06.1997. - 02.11.1998. | |
Roberts Jurdzs | 26.06.1997. - 02.11.1998. | |
Andrejs Krastins | 31.07.1998. - 02.11.1998. | |
Girts Valdis Kristovskis | 12.05.1998. - 02.11.1998. | |
Normunds Peterkops | 26.06.1997. - 02.11.1998. | |
Aleksandrs Petersons | 26.06.1997. - 02.11.1998. | |
Andrejs Pozarnovs | 26.06.1997. - 02.11.1998. | |
Aida Predele | 12.01.1998. - 02.11.1998. | |
Maris Rudzitis | 26.06.1997. - 02.11.1998. | |
Anna Seile | 26.06.1997. - 02.11.1998. | |
Juris Sinka | 26.06.1997. - 02.11.1998. | |
Janis Straume | 26.06.1997. - 02.11.1998. | chairman |
Peteris Tabuns | 26.06.1997. - 02.11.1998. | vice-chairman |
Juris Galerijs Vidins | 26.06.1997. - 02.11.1998. | |
Roberts Zile | 26.06.1997. - 02.11.1998. | |
National Harmony Party |
17.09.1997. - 02.11.1998. |
|
Name, surname |
Darbības laiks |
Position |
Vladilens Dozorcevs |
17.09.1997. - 02.11.1998. |
|
Janis Jurkans | 17.09.1997. - 02.11.1998. | chairman |
Modris Lujans | 17.09.1997. - 02.11.1998. | |
Leonards Stass | 17.09.1997. - 02.11.1998. | |
Jānis Urbanovics | 17.09.1997. - 02.11.1998. | vice-chairman |
People's Union "Freedom" |
18.09.1997. - 06.01.1998. |
|
Name, surname |
Position |
|
Leopolds Ozolins | 18.09.1997. - 30.11.1997. 01.12.1997. - 06.01.1998. |
vice-chairman |
Andris Rubins | 18.09.1997. - 30.11.1997. 01.12.1997. - 06.01.1998. |
chairman |
Andris Saulitis | 18.09.1997. - 30.11.1997. 01.12.1997. - 06.01.1998. |
vice-chairman chairman |
Janis Strods | 18.09.1997. - 06.01.1998. | |
Gundars Valdmanis | 18.09.1997. - 06.01.1998. | |
The Union of Labour Party, Christian Demokrats and Latvian green Party |
28.07.1998. - 02.11.1998. |
|
Name, surname |
Position |
|
Indulis Emsis | 28.07.1998. - 02.11.1998. | |
Guntis Enins | 28.07.1998. - 02.11.1998. | |
Janis Kalvins | 28.07.1998. - 02.11.1998. | vice-chairman |
Paulis Klavins | 28.07.1998. - 02.11.1998. | |
Ilga Kreituse | 28.07.1998. - 02.11.1998. | chairwoman |
Aivars Guntis Kreituss | 28.07.1998. - 02.11.1998. | |
Aristids Jekabs Lambergs | 28.07.1998. - 02.11.1998. | |
Andrejs Naglis | 28.07.1998. - 02.11.1998. | vice-chairman |
Janis Razna | 28.07.1998. - 02.11.1998. | |
Uldis Veldre | 28.07.1998. - 07.10.1998. | |
Elmars Zelgalvis | 27.08.1998. - 02.11.1998. |